1998 INSPECTION RESULTS - (NLCC) |
|||
| NLCC | UNIT | AWARD | COUNCIL |
| REGION: 01 | |||
| 011COD | TS CAPE COD CANAL (Marathon) | MERIT | Massachusetts Bay NLUS |
| 011CST | CONSTITUTION | MERIT | Massachusetts Bay NLUS |
| 011ORI | ORION | MERIT | Casco Bay NLUS |
| 011PAT | TS PATRIOT STATE (Gosnold) | MERIT | Massachusetts Bay NLUS |
| 011WAS | TS WASP (Seven Zulu) | MERIT | Massachusetts Bay NLUS |
| 012BEA | BARQUE EAGLE | COMMENDATION | Hartford NLUS |
| 012DEA | DEALEY | COMMENDATION | Western Connecticut NLUS |
| 012EDS | EDSON | COMMENDATION | Central Connecticut Council |
| 012FAL | FALCON | COMMENDATION | Providence NLUS |
| 012GTN | GROTON | COMMENDATION | Eastern Connecticut NLUS |
| 012NET | NETC | COMMENDATION | Newport County |
| REGION: 03 | |||
| 031SUL | SULLIVANS | COMMENDATION | Niagara Frontier NLUS |
| REGION: 04 | |||
| 041COL | COLUMBUS | COMMENDATION | Columbus Council |
| 041JUD | CAPT NEIL JUDD | Pittsburg Council | |
| 042LEH | LEHIGH VALLEY | NERA | |
| 042LIB | LIBERTY BELL | COMMENDATION | Willow Grove NAS |
| 042PAD | PENNSYLVANIA | COMMENDATION | Philadelphia NLUS |
| 042WAH | SS 238 WAHOO | NERA Chapter 138 | |
| 043ATL | ATLANTIC CITY | COMMENDATION | Atlantic City Council |
| 043BAT | TS BATTLESHIP NJ (Squadron One) | MERIT | Lakehurst NLUS |
| 043EAR | NWS EARLE | Jersey Coast Council | |
| 043TAY | WM E TAYLOR | COMMENDATION | Wilmington Council |
| REGION: 05 | |||
| 051MCC | TS MCCAIN (Dahlgren) | MERIT | District of Columbia NLUS |
| 051VAD | TS VIRGINIA (America) | MERIT | FRA Branch 219 |
| 052REI | TS REINA MERCEDES (Annapolis) | COMMENDATION | Annapolis NLUS |
1998 INSPECTION RESULTS - (NLCC) |
|||
| NLCC | UNIT | AWARD | COUNCIL |
| REGION: 06 | |||
| 061PAL | PALM BEACH | MERIT | Palm Beach NLUS |
| 061TUR | TS TURK POWELL (Enterprise) | MERIT | Miami NLUS |
| 063ADF | ADM DAVID FARRAGUT | COMMENDATION | Knoxville NLUS |
| 063AHH | ADM HUGH HOWELL | Atlanta Metropolitan NLUS | |
| 063BLU | BLUMENFELD | Savannah NLUS | |
| 063NBS | NARS B ONE | COMMENDATION | Atlanta Metropolitan NLUS |
| 063PLM | TS PALMETTO | Colleton Middle School | |
| 063SPC | TS SPIRIT CREEK | Veterans of Foreign Wars | |
| REGION: 07 | |||
| 071GOZ | GREATER OZARKS | COMMENDATION | Fleet Reserve Association |
| 071INA | INAUGURAL | COMMENDATION | St Louis NLUS |
| 071SUM | ALLEN M SUMNER | COMMENDATION | Lincoln NLUS |
| REGION: 08 | |||
| 081AMO | TS ALAMO (Alamo) | MERIT | Alamo NLUS |
| 081AVE | TS AVENGER (Chennault) | COMMENDATION | Baton Rouge Council |
| 081EIS | EISENHOWER | New Orleans NLUS | |
| 081GEO | GEORGE BUSH | COMMENDATION | Hill Country NLUS |
| 081LSA | LONESTAR | Ft. Worth NLUS | |
| 081LUP | TS COMMODORE LUPO | COMMENDATION | Greater New Orleans NLUS |
| 081RGR | TS RANGER (Forrestal) | COMMENDATION | Dallas NLUS |
| 081TRA | COL WM B TRAVIS | COMMENDATION | Austin Council |
1998 INSPECTION RESULTS - (NLCC) |
|||
| NLCC | UNIT | AWARD | COUNCIL |
| REGION: 09 | |||
| 091END | TS ENDEAVOUR | MERIT | Madison NLUS Council |
| 091IND | CRUISER INDIANAPOLIS | Indianapolis NLUS | |
| 092GRE | GREAT LAKES | MERIT | Oakland County NLUS Council |
| 092JMH | J M HANNAN | COMMENDATION | Detroit Women's Council |
| 092MMO | MICHIGAN MOUNTAINEERS | COMMENDATION | Traverse City NLUS Council |
| 092SHE | F C SHERMAN | Metro Detroit NLUS | |
| 092TCH | TS CHOSIN (Chosin) | DAV Chapter 12 | |
| 092TCT | TOMCAT | COMMENDATION | Macomb County Council |
| 092USA | UNITED STATES | Commanders Club of Michigan | |
| 092WMI | WEST MICHIGAN | MERIT | USS Silversides & Maritime Museum |
| REGION: 10 | |||
| 101CAR | CARIBBEAN | COMMENDATION | San Juan NLUS |
| 101MAH | MAHAN | COMMENDATION | Aguadilla NLUS |
| 101SAN | SAN GERMAN | COMMENDATION | American Legion Post 32 |
| 101VIE | VIEQUES | COMMENDATION | Vieques NLUS |
| REGION: 11 | |||
| 113FOR | FORT FISHER | MERIT | San Diego Women's Council |
| 115DST | DESERT STORM | NERA Chapter 19154 | |
| 116BEA | TS ARTHUR BEAUMONT | COMMENDATION | Long Beach NLUS |
| 116CON | TS CONIFER (Pasadena) | MERIT | FRA Branch 85 |
| 116DEP | TS DESERT PRIDE (Tucson) | MERIT | Tucson NLUS |
| 116FRD | TS FORD (Point Divide) | COMMENDATION | Moreno Valley NLUS |
| 116HAM | TS HAMILTON (Haven) | MERIT | VFW Post 1746 |
| 116IND | TS INDEPENDENCE (San Bernadino) | COMMENDATION | San Bernardino NLUS |
| 116LAV | TS LANE VICTORY (Paul Revere) | HONOR | Corona-Riverside NLUS |
| 116LEP | TS LEPSU (Trident) | HONOR | FRA Branch 120 |
| 116PDB | TS PHIL D. BUCK | COMMENDATION | American Legion Post 29 |
| 116TSI | TS INGERSOLL (Ingraham) | MERIT | Pomona Valley NLUS |
| 116VAM | TS VAMMEN (Valley Forge) | HONOR | Orange County NLUS |
1998 INSPECTION RESULTS - (NLCC) |
|||
| NLCC | UNIT | AWARD | COUNCIL |
| REGION: 12 | |||
| 121ENT | ENTERPRISE | COMMENDATION | Santa Clara Valley NLUS |
| 121MCC | MONTEREY COUNTY | MERIT | Monterey Peninsula |
| 122CON | TS CONCORD (Diablo) | MERIT | Contra Costa Council |
| 122MID | TS MIDWAY (Hancock) | MERIT | VFW Post 7636 |
| 123TAN | TS TANG (Okane) | MERIT | San Francisco NLUS |
| 123ZOD | TS ZODIAC (Point Brower) | MERIT | San Francisco NLUS |
| 124CRO | TS CROWS LANDING (Modesto) | COMMENDATION | Stanislaus County NLUS |
| 124KIN | KINGS COUNTY | COMMENDATION | Greater Kings County Council |
| 124PRI | PRINCETON | MERIT | Stanislaus County Council |
| 124ROU | TS ROUGH & READY | Stockton NLUS | |
| 124SEA | TS SEA WOLF | COMMENDATION | NERA Gold Country Chapter |
| 124TFR | TS FRESNO (Fresno) | COMMENDATION | Fresno NLUS |
| 125CAL | TS CALIFORNIA (Sacramento Div) | COMMENDATION | Placer County |
| REGION: 13 | |||
| 133TFS | TS SPOKANE | COMMENDATION | Spokane NLUS Council |
| REGION: 14 | |||
| 141PMR | PMRF | COMMENDATION | Kauai NLUS |
| REGION: 15 | |||
| 151BLU | TS BLUE GHOST (Lexington) | Denver NLUS | |